Programming build
by 1st option
Created on June 2, 2026
by 1st option
Created on June 2, 2026
Use Case: Workstation
Platform: Intel
| Image | Component | Product | Quantity | Price | Link |
|---|---|---|---|---|---|
![]() | CPU | Core i7-11700F | 1 | $463.16 | View on Amazon |
![]() | Motherboard | ASUS Prime H510M-E | 1 | $118.61 | View on Amazon |
![]() | RAM | Timetec Pinnacle Konduit 16GB DDR4 | 1 | $118.99 | View on Amazon |
![]() | Case | Vevor 230-14 Mid-Tower PC Gaming Case | 1 | $95.99 | View on Amazon |
![]() | PSU | Segotep 650W 80+ Gold Certified Non-Modular ATX PSU | 1 | $49.99 | View on Amazon |
![]() | Storage | Western Digital 1TB WD Blue NVMe | 1 | $195.00 | View on Amazon |
| Total | $1,041.74 | ||||







